Polymarket Trader 0xc974…b33b
0xc97485a44146b5db0b8b121358f57cf297cdb33b
Total P&L
$305.8K
ROI
+16.5%
Win rate
43%
Markets
272
Active days
48
Fills
3154
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Will IR Iran win on 2026-06-15? | $626 |
| Will Uruguay win on 2026-06-21? | -$10 |
| Spread: New Zealand (-2.5) | -$142 |
| Will Saudi Arabia win on 2026-06-15? | $57 |
| Spread: Saudi Arabia (-1.5) | -$202 |
| Will Belgium win on 2026-06-15? | $27.2K |
| Belgium vs. Egypt: Both Teams to Score | -$11.0K |
| Belgium vs. Egypt: O/U 2.5 | -$90 |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.