Polymarket Trader 0x5966…f804
0x5966db1fe50763c9e3c014d756369bad07e1f804
Total P&L
$1.14M
ROI
+12.6%
Win rate
54%
Markets
159
Active days
32
Fills
7435
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Will IR Iran win on 2026-06-15? | -$301.0K |
| Will Uruguay win on 2026-06-15? | -$173.6K |
| Will Belgium win on 2026-06-15? | -$126.4K |
| Counter-Strike: BetBoom Team vs FUT Esports (BO3) - IEM Cologne Major Stage 3 | $113.8K |
| Counter-Strike: 9z vs TheMongolz (BO3) - IEM Cologne Major Stage 3 | -$45.2K |
| Will Ecuador win on 2026-06-14? | $56.9K |
| Will Netherlands win on 2026-06-14? | $339.1K |
| Will Australia win on 2026-06-14? | -$219.4K |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.