Polymarket Trader 0xc41d…74fd
0xc41d736bded9ed1accd6a44235039266219774fd
Total P&L
$1.11M
ROI
+30.9%
Win rate
46%
Markets
98
Active days
34
Fills
4408
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Will France win on 2026-06-16? | $0 |
| Will Belgium win on 2026-06-15? | $458.0K |
| Will Spain win on 2026-06-15? | $102.6K |
| Will Ecuador win on 2026-06-14? | $75.0K |
| Will Netherlands win on 2026-06-14? | $235.6K |
| Spread: Germany (-3.5) | -$252.4K |
| Will Mexico win on 2026-06-11? | -$44.6K |
| Roland Garros ATP: Flavio Cobolli vs Alexander Zverev | -$33.7K |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.