Polymarket Trader 0xbd04…fbb0
0xbd0477e08d82d35a855ff19644a88a9213d8fbb0
Total P&L
$292.2K
ROI
+18.4%
Win rate
39%
Markets
228
Active days
38
Fills
3900
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Will US announce location or date of US and Iran deal signing by June 15, 2026? | -$84 |
| Israel x Iran permanent peace deal by June 30, 2026? | $1.2K |
| US x Iran diplomatic meeting by June 21, 2026? | $0 |
| US x Iran diplomatic meeting by June 30, 2026? | $2.1K |
| US x Iran diplomatic meeting by June 15, 2026? | $0 |
| Will the next diplomatic US-Iran meeting be in Qatar? | $0 |
| Will J.D. Vance attend the next US x Iran diplomatic meeting? | $0 |
| Will the next diplomatic US-Iran meeting be in Switzerland? | $0 |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.