Polymarket Trader 0x9cb9…32f2
0x9cb990f1862568a63d8601efeebe0304225c32f2
Total P&L
$664.3K
ROI
+23.1%
Win rate
44%
Markets
343
Active days
48
Fills
12048
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Will IR Iran vs. New Zealand end in a draw? | -$362 |
| Will Belgium win on 2026-06-15? | $117.5K |
| Will Spain win on 2026-06-15? | $131.9K |
| Counter-Strike: Natus Vincere vs G2 - Map 2 Winner | $3.1K |
| Will Spain vs. Cabo Verde end in a draw? | -$338 |
| Spain leading at halftime? | $104.0K |
| Games Total: O/U 2.5 | $1.2K |
| Counter-Strike: 9z vs TheMongolz (BO3) - IEM Cologne Major Stage 3 | $3.4K |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.