Polymarket Trader 0x8b32…5950
0x8b3234f9027f4e994e949df4b48b90ab79015950
Total P&L
$395.4K
ROI
+36.5%
Win rate
43%
Markets
79
Active days
38
Fills
8035
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Will Norway win on 2026-06-16? | -$2 |
| Will France win on 2026-06-16? | -$11 |
| Will IR Iran win on 2026-06-15? | $72.0K |
| Will Uruguay win on 2026-06-15? | $9.9K |
| Will Belgium win on 2026-06-15? | $100.8K |
| Will Netherlands win on 2026-06-14? | $30.0K |
| Will Sweden win on 2026-06-14? | -$9.7K |
| Will Türkiye win on 2026-06-14? | $30.6K |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.