Polymarket Trader 0x53e5…6177
0x53e55bc7cb3d67ad177c023ce891ad076a9d6177
Total P&L
$586.1K
ROI
+40.5%
Win rate
54%
Markets
91
Active days
40
Fills
2612
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Will the Republican Party control the House after the 2026 Midterm elections? | -$10 |
| Israel x Hezbollah permanent peace deal by June 15, 2026? | $0 |
| Clarity Act signed into law in 2026? | $0 |
| Will Israeli forces withdraw from beyond the Litani River by June 30? | $0 |
| Israel withdraws from Lebanon by June 30, 2026? | $0 |
| US x Iran permanent peace deal by June 15, 2026? | $448.9K |
| Will the Democrats win the Maine Senate race in 2026? | -$160 |
| US x Iran diplomatic meeting by June 15, 2026? | $0 |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.