Polymarket Trader 0x39d3…9ef0
0x39d3c773be30fcc73161fc6768f46d563a779ef0
Total P&L
$772.1K
ROI
+14.8%
Win rate
42%
Markets
457
Active days
47
Fills
9673
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Spain vs. Cabo Verde: O/U 2.5 | $0 |
| Spain vs. Cabo Verde: Cabo Verde O/U 0.5 | -$91 |
| Spain vs. Cabo Verde: Both Teams to Score | -$19 |
| UFC Freedom 250: Ciryl Gane vs. Alex Pereira (Heavyweight, Main Card) | $65.2K |
| UFC Freedom 250: Michael Chandler vs. Mauricio Ruffy (Lightweight, Main Card) | $6.3K |
| Will Côte d'Ivoire win on 2026-06-14? | $29.4K |
| Côte d'Ivoire vs. Ecuador: Both Teams to Score | $3.4K |
| UFC Freedom 250: Steve Garcia vs. Diego Lopes (Featherweight, Main Card) | -$14.5K |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.