Polymarket Trader 0xfbf3…b218
0xfbf3d501e88815464642d0e913f15379c3eeb218
Total P&L
$924.3K
ROI
+8.5%
Win rate
43%
Markets
385
Active days
40
Fills
11410
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| LoL: Solary vs Galions - Game 2 Winner | $0 |
| Game Handicap: SLY (-1.5) vs Galions (+1.5) | $0 |
| Belgium vs. Egypt: O/U 2.5 | -$4 |
| Spain vs. Cabo Verde: 1st Half O/U 1.5 | -$4 |
| Will Uruguay win on 2026-06-15? | -$3 |
| UFC Freedom 250: Justin Gaethje vs. Ilia Topuria (Lightweight, Main Card) | $8.4K |
| UFC Freedom 250: Ciryl Gane vs. Alex Pereira (Heavyweight, Main Card) | $26.9K |
| UFC Freedom 250: Steve Garcia vs. Diego Lopes (Featherweight, Main Card) | -$22.7K |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.