Polymarket Trader 0xea2b…1fc6
0xea2b4224411e723499a803ce3f4758779fb31fc6
Total P&L
$709.6K
ROI
+15.5%
Win rate
49%
Markets
230
Active days
34
Fills
10987
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Will Portugal win on 2026-06-10? | $2.2K |
| Will Portugal win the 2026 FIFA World Cup? | $0 |
| Valorant: Dragon Ranger Gaming vs XLG Gaming (BO3) - VCT Masters London Group Stage | -$7.8K |
| Spread: England (-2.5) | $3.0K |
| Roland Garros ATP: Rafael Jodar vs Alexander Zverev | -$35.8K |
| Game Handicap: KC (-2.5) vs GIANTX (+2.5) | -$33.5K |
| Counter-Strike: M80 vs Lynn Vision (BO1) - IEM Cologne Major Stage 1 | -$338 |
| World Championships: Switzerland vs. Finland | -$523 |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.