Polymarket Trader 0xdf17…97d1
0xdf17f4a8dd01a4cfa6fc3da323a2baee5f8697d1
Total P&L
$176.4K
ROI
+2.9%
Win rate
66%
Markets
220
Active days
47
Fills
12250
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Will Trump agree to Iranian transit fees in the Strait of Hormuz by June 30? | -$2 |
| US x Iran permanent peace deal by June 15, 2026? | -$542 |
| Will Donald Trump win the Nobel Peace Prize in 2026? | $198 |
| US obtains Iranian enriched uranium by June 30? | $378 |
| US obtains Iranian enriched uranium by December 31? | $572 |
| US x Iran permanent peace deal by June 30, 2026? | -$1.2K |
| Iran agrees to end enrichment of uranium by June 30? | $0 |
| Iran coup attempt by June 30? | $0 |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.