Polymarket Trader 0xde7b…5f4b
0xde7be6d489bce070a959e0cb813128ae659b5f4b
Total P&L
-$105.8K
ROI
-17.5%
Win rate
29%
Markets
129
Active days
40
Fills
5602
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Strait of Hormuz traffic returns to normal by end of June? | $0 |
| US x Iran permanent peace deal by June 15, 2026? | $0 |
| US x Iran permanent peace deal by June 30, 2026? | $0 |
| US x Iran permanent peace deal by July 31, 2026? | $0 |
| Will the Republicans win the Texas Senate race in 2026? | -$30 |
| Will the Republican Party control the Senate after the 2026 Midterm elections? | -$23 |
| Will Tom Steyer win the California Governor Election in 2026? | -$80 |
| US x Iran permanent peace deal by June 7, 2026? | -$48.5K |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.