Polymarket Trader 0xce9d…f402
0xce9d175628fb6eb014636cf9e3e2976779eff402
Total P&L
$582.0K
ROI
+31.3%
Win rate
67%
Markets
39
Active days
13
Fills
5049
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Will Olympique de Marseille win on 2026-05-17? | -$76.6K |
| Will Newcastle United FC win on 2026-05-17? | -$224.2K |
| Cavaliers vs. Pistons | $104.9K |
| Cavaliers vs. Pistons: O/U 210.5 | $51.8K |
| Will FC Barcelona win on 2026-05-13? | $100.9K |
| Deportivo Alavés vs. FC Barcelona: O/U 2.5 | $5.9K |
| Will SS Lazio vs. FC Internazionale Milano end in a draw? | -$2 |
| Will RC Celta de Vigo win on 2026-05-12? | $55.5K |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.