Polymarket Trader 0xc44f…d49f
0xc44f432b014f36679e13615f95996eac32bbd49f
Total P&L
$215.8K
ROI
+4.2%
Win rate
54%
Markets
588
Active days
48
Fills
8152
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Will IR Iran win on 2026-06-15? | -$37.0K |
| Will Saudi Arabia win on 2026-06-15? | $15.2K |
| Will Uruguay win on 2026-06-15? | -$90.6K |
| Counter-Strike: Natus Vincere vs G2 (BO3) - IEM Cologne Major Stage 3 | -$36.1K |
| Map Handicap: NAVI (-1.5) vs G2 (+1.5) | -$2.8K |
| LoL: Solary vs Galions (BO5) - EMEA Masters Playoffs | -$1.1K |
| LoL: Solary vs Galions - Game 2 Winner | -$2.8K |
| Valorant: XLG Gaming vs EDward Gaming (BO3) - VCT Masters London Playoffs | $704 |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.