Polymarket Trader 0xbaa2…2c73
0xbaa2bcb5439e985ce4ccf815b4700027d1b92c73
Total P&L
$729.9K
ROI
-9.5%
Win rate
59%
Markets
153
Active days
48
Fills
13782
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Will the U.S. invade Iran before 2027? | -$656 |
| Will Trump agree to Iranian oil sanction relief by June 30? | -$191 |
| Will Trump agree to Iranian enrichment of uranium by June 30? | $609 |
| Will the next diplomatic US-Iran meeting be in Qatar? | $3.2K |
| Will Iran close its airspace by July 15? | $1.2K |
| Iran agrees to surrender enriched uranium stockpile by June 30, 2026? | $755 |
| Israel withdraws from Lebanon by July 31, 2026? | $0 |
| Iran agrees to surrender enriched uranium stockpile by December 31, 2026? | $3.8K |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.