Polymarket Trader 0xb100…6461
0xb10047d6a254b2ebb306d7a7d13bf59171ab6461
Total P&L
$229.4K
ROI
+8.3%
Win rate
66%
Markets
248
Active days
48
Fills
7382
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Will SpaceX's valuation hit (HIGH) $4.0T by June 30? | -$2 |
| World Cup: Messi to Score a Free Kick? | -$3 |
| Will SpaceX's valuation hit (HIGH) $3.5T by June 30? | -$14 |
| Will SpaceX's valuation hit (HIGH) $3.0T by June 30? | -$12 |
| Will Valve add Cache to the Map Pool by June 30, 2026? | -$7 |
| Taylor Swift x Travis Kelce get married by June 30? | -$55 |
| Will SpaceX's valuation hit (HIGH) $2.5T by June 30? | -$3 |
| US x Iran permanent peace deal by June 15, 2026? | $77.1K |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.