Polymarket Trader 0x709e…66f5
0x709e8dcb133555794decc598e07f2c923b8366f5
Total P&L
$429.1K
ROI
+6.7%
Win rate
49%
Markets
105
Active days
35
Fills
7811
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Spread: Uruguay (-1.5) | -$57.5K |
| Will Belgium win on 2026-06-15? | $529.4K |
| Will Uruguay win on 2026-06-15? | -$224.1K |
| Will Saudi Arabia vs. Uruguay end in a draw? | -$74.9K |
| Spain vs. Cabo Verde: O/U 4.5 | -$7.7K |
| Spain vs. Cabo Verde: O/U 3.5 | -$8.2K |
| Will Spain win on 2026-06-15? | -$1.7K |
| UFC Freedom 250: Ciryl Gane vs. Alex Pereira (Heavyweight, Main Card) | $13.7K |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.