Polymarket Trader 0x6bab…1292
0x6bab41a0dc40d6dd4c1a915b8c01969479fd1292
Total P&L
$344.9K
ROI
+3.5%
Win rate
68%
Markets
67
Active days
39
Fills
2150
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Will Argentina win the 2026 FIFA World Cup? | $108 |
| US x Iran permanent peace deal by June 15, 2026? | $1.8K |
| Will Uruguay win on 2026-06-15? | -$7.1K |
| Will Belgium win on 2026-06-15? | $7.3K |
| Will Neymar play in the World Cup? | $1.6K |
| US announces new Iran agreement/ceasefire extension by June 13? | $544 |
| Another US strike on Venezuela by December 31? | $30 |
| US x Iran permanent peace deal by December 31, 2026? | $9.2K |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.