Polymarket Trader 0x57cd…a0fb
0x57cd939930fd119067ca9dc42b22b3e15708a0fb
Total P&L
$843.1K
ROI
+51.1%
Win rate
50%
Markets
53
Active days
22
Fills
2028
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Will IR Iran win on 2026-06-15? | $0 |
| Will Albania win on 2026-06-06? | $950 |
| Will Lillestrøm SK win on 2026-05-24? | $1.1K |
| Will AS Roma win on 2026-05-24? | -$3.4K |
| Will Juventus FC win on 2026-05-24? | $229.2K |
| Will Arsenal FC win on 2026-05-24? | -$53.1K |
| Will Sunderland AFC win on 2026-05-24? | -$8.5K |
| Will Manchester City FC win on 2026-05-24? | $9.3K |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.