Polymarket Trader 0x44c1…ebc1
0x44c1dfe43260c94ed4f1d00de2e1f80fb113ebc1
Total P&L
$476.4K
ROI
+3.8%
Win rate
62%
Markets
312
Active days
48
Fills
4594
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Will Trump post "Crime" on Truth Social this week? | -$0 |
| Will Roberto Sánchez Palomino win the 2026 Peruvian presidential election? | $1.2K |
| US x Iran permanent peace deal by June 15, 2026? | $178.5K |
| Will Zelenskyy talk to Putin by December 31? | $0 |
| Strait of Hormuz traffic returns to normal by end of June? | -$5.2K |
| Will Hakeem Jeffries win the 2026 New York 8th District Democratic Primary? | $0 |
| Will the U.S. invade Cuba in 2026? | $202 |
| Will Anthropic make a deal with the Pentagon by June 30? | -$1 |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.