Polymarket Trader 0x3de4…b032
0x3de4543d599ffb09386aac2eab198a295511b032
Total P&L
$790.5K
ROI
+70.7%
Win rate
65%
Markets
40
Active days
9
Fills
2256
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Spurs vs. Timberwolves | $124.6K |
| Spread: Cavaliers (-4.5) | $77.8K |
| Pistons vs. Cavaliers: O/U 212.5 | $52.2K |
| Will Manchester City FC win on 2026-05-09? | -$40.5K |
| Internazionali BNL d'Italia: Jasmine Paolini vs Elise Mertens | $1 |
| Will Liverpool FC win on 2026-05-09? | -$2 |
| Internazionali BNL d'Italia: Tomas Machac vs Daniil Medvedev | -$0 |
| Will FC Bayern München win on 2026-05-06? | $46.9K |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.