Polymarket Trader 0x2d7b…e2ce
0x2d7be5170a8026c18709eaea1027c7f12e8ce2ce
Total P&L
$361.7K
ROI
+4.3%
Win rate
46%
Markets
172
Active days
35
Fills
18119
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Spread: Norway (-1.5) | $0 |
| Will IR Iran win on 2026-06-15? | -$277.4K |
| Will Uruguay win on 2026-06-15? | -$99.3K |
| Spread: Uruguay (-1.5) | -$4.9K |
| Will Belgium win on 2026-06-15? | $496.0K |
| Spread: Spain (-2.5) | $20.4K |
| Spain vs. Cabo Verde: O/U 3.5 | -$133.2K |
| Will Sweden win on 2026-06-14? | $272.9K |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.