Polymarket Trader 0x23d8…0288
0x23d81ba9371e576015c1e562db09c689f56b0288
Total P&L
-$8.2K
ROI
+0.9%
Win rate
55%
Markets
47
Active days
42
Fills
1047
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Will Keiko Fujimori win the 2026 Peruvian presidential election? | -$366 |
| Will Roberto Sánchez Palomino win the 2026 Peruvian presidential election? | -$103 |
| Will Tom Steyer win the California Governor Election in 2026? | -$233 |
| Will Xavier Becerra win the California Governor Election in 2026? | -$7 |
| Will Iván Cepeda Castro win the 1st round of the 2026 Colombian presidential election? | -$2.5K |
| Will any presidential candidate win outright in the first round of the Colombia's election? | $404 |
| Will Abelardo de la Espriella win the 2026 Colombian presidential election? | -$44 |
| Will Paloma Valencia win the 2026 Colombian presidential election? | -$73 |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.