Polymarket Trader 0x1cc1…b8df
0x1cc16713196d456f86fa9c7387dd326a7f73b8df
Total P&L
-$143.0K
ROI
-41.2%
Win rate
39%
Markets
19
Active days
25
Fills
818
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| US x Iran permanent peace deal by June 15, 2026? | $3.2K |
| US x Iran permanent peace deal by June 30, 2026? | $63 |
| US x Iran permanent peace deal by May 31, 2026? | -$124.4K |
| Mojtaba Khamenei seen in public by May 31? | -$250 |
| US x Iran permanent peace deal by May 26, 2026? | -$50.3K |
| US announces new Iran agreement/ceasefire extension by May 24? | -$7.8K |
| Strait of Hormuz traffic returns to normal by end of May? | -$29.9K |
| Will the Iran ceasefire continue through May 23? | -$8.6K |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.