Polymarket Trader 0x1925…4654
0x19254b55e7c48e88baab9e62cc218223a6544654
Total P&L
$824.2K
ROI
+80.1%
Win rate
46%
Markets
49
Active days
36
Fills
3205
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Will the Vegas Golden Knights win the 2026 NHL Stanley Cup? | -$107 |
| Will the Carolina Hurricanes win the 2026 NHL Stanley Cup? | $0 |
| Will Crude Oil (CL) hit (HIGH) $120 by end of June? | -$26 |
| Will Crude Oil (CL) hit (HIGH) $130 by end of June? | -$110 |
| Will Crude Oil (CL) hit (HIGH) $150 by end of June? | -$151 |
| Will Crude Oil (CL) hit (HIGH) $140 by end of June? | -$338 |
| Will Frances Tiafoe win the 2026 Men's French Open? | $7 |
| Roland Garros ATP: Matteo Arnaldi vs Stefanos Tsitsipas | $296.6K |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.