Polymarket Trader 0x12d6…f2a8
0x12d6cccfc7470a3f4bafc53599a4779cbf2cf2a8
Total P&L
$211.2K
ROI
+4.5%
Win rate
78%
Markets
114
Active days
41
Fills
16953
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| US x Iran permanent peace deal by June 30, 2026? | $15.5K |
| US x Iran permanent peace deal by October 31, 2026? | $20 |
| US x Iran permanent peace deal by June 15, 2026? | $1.2K |
| US x Iran permanent peace deal by July 31, 2026? | -$561 |
| US x Iran permanent peace deal by December 31, 2026? | $24.5K |
| Israel x Hezbollah permanent peace deal by June 30, 2026? | $730 |
| Israel x Iran permanent peace deal by June 30, 2026? | $0 |
| Iran leadership change by December 31? | $69 |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.