Polymarket Trader 0x7447…a16d
0x74471a007ddcc488f6d57b5e86dfb35a8d48a16d
Total P&L
$397.3K
ROI
+12.8%
Win rate
41%
Markets
143
Active days
48
Fills
5548
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Israel x Iran permanent peace deal by July 31, 2026? | $0 |
| Israel withdraws from Lebanon by June 30, 2026? | $419 |
| Iran agrees to end enrichment of uranium by June 30? | $16 |
| Will Amir Ohana be the next Prime Minister of Israel? | $0 |
| Israel x Iran permanent peace deal by June 30, 2026? | $0 |
| US obtains Iranian enriched uranium by June 30? | -$2.7K |
| US x Iran permanent peace deal by July 31, 2026? | $22 |
| US x Iran permanent peace deal by June 15, 2026? | $302.9K |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.