Polymarket Trader 0x5109…5e9c
0x510904c9a58f5c5ad799a1b44947077564175e9c
Total P&L
$277.8K
ROI
+28.3%
Win rate
45%
Markets
180
Active days
29
Fills
5763
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Israel withdraws from Lebanon by July 31, 2026? | $0 |
| US x Iran diplomatic meeting by June 30, 2026? | $1.9K |
| US x Iran permanent peace deal by June 15, 2026? | $75.8K |
| Israel x Hezbollah permanent peace deal by June 15, 2026? | $0 |
| Israel x Hezbollah permanent peace deal by June 30, 2026? | $0 |
| Will Israeli forces withdraw from beyond the Litani River by June 30? | $0 |
| Iran agrees to unrestricted shipping through Hormuz by June 30? | $0 |
| Israel x Iran permanent peace deal by June 30, 2026? | $0 |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.