Polymarket Trader 0x4761…5ae8
0x4761ecf3578e388a9b16c43f874efe32ee855ae8
Total P&L
$323.3K
ROI
+47.4%
Win rate
42%
Markets
12
Active days
11
Fills
618
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Will AS Roma win on 2026-05-24? | -$39.9K |
| Will Juventus FC win on 2026-05-24? | $187.6K |
| Will Como 1907 win on 2026-05-24? | -$27.9K |
| Will AC Milan win on 2026-05-24? | $113.5K |
| Will Tottenham Hotspur FC win on 2026-05-24? | -$46.1K |
| Will West Ham United FC win on 2026-05-24? | -$83.7K |
| Will Manchester City FC win on 2026-05-19? | $219.9K |
| Will Arsenal FC win on 2026-05-18? | -$16.5K |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.