Polymarket Trader 0x1610…ae49
0x1610db79f753a80207e1d66716be9e91e627ae49
Total P&L
$256.1K
ROI
+18.0%
Win rate
58%
Markets
58
Active days
22
Fills
4003
Max drawdown
+0.0%
Top-market share
0%
Cumulative P&L
Top markets
| Market | P&L |
|---|---|
| Counter-Strike: Natus Vincere vs G2 (BO3) - IEM Cologne Major Stage 3 | -$47.3K |
| Counter-Strike: BetBoom Team vs FUT Esports (BO3) - IEM Cologne Major Stage 3 | -$1.0K |
| Counter-Strike: 9z vs TheMongolz (BO3) - IEM Cologne Major Stage 3 | $413 |
| Will Natus Vincere win IEM Cologne Major 2026? | -$12 |
| Will Vitality win IEM Cologne Major 2026? | -$106 |
| Counter-Strike: Natus Vincere vs Team Falcons (BO3) - IEM Cologne Major Stage 3 | $1.7K |
| Counter-Strike: G2 vs Legacy (BO3) - IEM Cologne Major Stage 3 | -$3.1K |
| Counter-Strike: BetBoom Team vs Vitality (BO3) - IEM Cologne Major Stage 3 | $3.1K |
Copy this trader automatically
PolyMaster mirrors this wallet's trades to your own Polymarket account in about a second — non-custodial, with per-market caps, daily-loss limits, and drawdown stops. Free to start, in 15 languages.